


Conference Outputs
Delegate notes, reports and data from CIWEM's recent conferences are available here to download. For CIWEM conferences organised by CMS, speakers' presentations can be downloaded from the CMS website. To purchase proceedings for CIWEM conferences organised by Aqua Enviro please go to their website.
Please note that the data sets and reports available below are provided here free of charge for your information and use on the condition that both CIWEM and the conference organiser are acknowledged as the source of the data.
| CIWEM Conference | Date | Conference organiser | Files available |
| Emergency Response and Planning for Flooding: Embedding the Lessons | 04/12/08 | CMS | Delegate notes |
| Water Company Investment Plans: stakeholder views | 26/11/08 | CMS | Delegate notes |
| Developing Sustainably: Drivers, Techniques and Case Studies | 19/11/08 | CMS | Delegate notes |
| The Future of Surface Water Management: The Direction of Policy and Legislation | 22/10/08 | CMS | * Delegate notes * Delegates' views on SWMPs |
| WFD: Developing the draft River Basin Management Plans | 04/06/08 | CMS | Delegate notes |
| Climate change and the water sector: Implementing the policy responses | 07/05/08 | CMS | Delegate notes |
| Critical Infrastructure and Flooding: Responding to realities | 26/03/2008 | CMS | Delegate notes Delegate feedback on key cross-cutting issues |
| Drinking Water Quality: Lessons and Planning for Investment | 06/03/08 | CMS | Delegate notes |
| World Wetlands Day 2008 | 29-30/01/08 | CMS | Delegate notes |
| The PR09 Price Review | 29/11/07 | CMS | Delegate notes |
| Land-use and Water: Planning the Lessons into Practice | 06/11/2007 | CMS | Delegate notes |
| Environmental Management Update 2007 | 31/10/07 | CMS | Delegate notes |
| The Global Environment 2007 (CIWEM's 5th Annual Conference) | 09-11/10/07 | CIWEM | Presentations available here |
| Water Framework Directive: Progress and Implementation | 26/06/07 | CMS | Delegate notes |
| Water, Climate and Environment: Solutions and the Bottom Line | 13/06/07 | CMS | Delegate notes Delegates' views on approaches, solutions, barriers and incentives- excel version Summary of views on approaches, solutions, barriers and incentives - powerpoint version |
| Integrated Urban Drainage: Making it happen | 09/05/07 | CMS | Delegate notes Delegate feedback Post-conference report |
| European Flooding Directive: Planning for Implementation | 28/03/07 | CMS | Delegate notes Comments on the key issues |
| PPS25: Managing Flood Risk through Planning | 08/03/07 | CMS | Delegate notes Delegates' views from: session 1, session 2 and session 3 |
|
Drought Ahead! What do we need to do to prepare for future droughts? |
27/02/07 | CMS | Delegate notes Post-conference report Delegates' views on: * key learning points from the recent drought * Preparing for future droughts |
| World Wetlands Day 2007 | 31/01/07 - 01/02/07 | CMS | Delegate notes |
| Farming, Water and the Environment | 22/11/06 | CMS | Delegate notes Summary report Delegates' views on actions needed |
| The PR09 Price Review: What should it fund? | 16/11/06 | CMS | Delegates' views on PR09 priorities Summary report Delegate notes |
| Preparedness for Extreme Flooding Events | 08/11/06 | CMS |
Summary article |
| Groundwater Protection, Policy & Practice | 17/10/06 | CMS | Delegate feedback |
| Progress with catchment management: integration and delivery | 18/07/06 | CMS |
Delegate notes |
| Water Framework Directive - Environmental Standards | 08/06/06 | CMS | Delegate Notes |
| Integrated Urban Drainage | 10/05/06 | CMS |
Delegate Notes |
| Development and Flood Risk - Consulting on PPS25 and Practice Guide - a CIWEM/ODPM conference | 16/02/06 | CMS |
Delegate Notes |
| World Wetlands Day Conference |
01/02/06 - 02/02/06 |
CMS | Delegate Notes Answers to questions: Restoration & creation Opportunities & barriers Big Issues Stakeholders |
| Issues arising from the Periodic Review Process | 30/11/05 | CMS | Delegate Notes Conference Report Improving the Periodic Review process Voting results |
| Water Framework Directive - Hydromorphology: Challenges and Implications | 09/11/05 | CMS |
Delegate Notes |
| Integrating Water and Soil Strategies: Translating Research into Action | 12/10/05 | CMS |
Delegate notes |
| Conference on the Water Framework Directive and Agriculture (UK Presidency of the EU) | 20/09/05 | CIWEM / CMS on behalf of Defra | Delegate notes |
| The Water Framework Directive Series Agricultural Diffuse Pollution |
13/07/05 | CMS | Delegate notes |
| SUDS - TIme to Get to Grips With It | 15/06/05 | CMS |
Conference report |
| Strategic Environmental Assessment: Water and Planning | 11/05/05 | CMS | Conference report Key issues: File 1 and File 3 Solutions and actions: File 1 and File 3. |
| Public Participation and the Environment | 08/03/05 | CMS | Delegate Notes Q1: Success of Participatory techniques Q2: Supporting the more effective use of participation |
| World Wetlands Day Conference 2005: Focus on delivery | 01/02/05 | CMS | Value of Wetlands report Value of Wetlands - synthesis of responses Who's who in Wetlands |
| Linking Surface and Groundwaters. Developing Priorities and Long-term vision | 10/11/04 | CMS |
Groundwater report |
|
Integrated Catchment Management: Lessons for River Basin Management |
13/07/04 | CMS | Post conference notes |
| Improvement Programmes for Combined Sewer Overflows and other Intermittent Discharges | 23/06/04 | CMS | Post conference notes |
| Water Resources under Climate Change | 18/05/04 | Aqua Enviro | Event summary |
| Integrating Approaches to Diffuse Pollution | 05/05/04 | CMS | Post conference notes |
| Mitigation – Does it Measure Up? Steps to Best Practice | 20/11/03 | CMS | Post conference notes |